Scottsdale House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 N 68th Street Unit 163 2 3 2,198 $675,000 $675,000 $307 2 days 6/11/24
4800 N 68th Street Unit 327 2 2 1,398 $439,000 $425,000 $304 77 days 1/3/24
4800 N 68th Street Unit 346 2 1.75 1,346 $299,500 $290,500 $215 295 days 4/1/24
4800 N 68th Street Unit 282 2 1.75 1,397 $299,000 $280,000 $200 36 days 4/11/24
4800 N 68th Street Unit 142 1 1 1,088 $219,000 $205,000 $188 114 days 4/26/24
4800 N 68th Street Unit 325 1 1 624 $149,000 $149,000 $238 210 days 7/16/24
Average: 1.7 1.8 1,341 $346,750 $337,416 $242 122 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.