Mccormick Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8425 E Welsh Trail 4 3 2,866 $1,295,000 $451 111 days
Average: 4.0 3.0 2,866 $1,295,000 $451 111 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8355 E San Ramon Drive 4 3 3,373 $2,200,000 $2,150,000 $637 0 days 5/30/24
7800 E Via Del Futuro -- 3 2 2,547 $1,150,000 $1,150,000 $451 8 days 10/13/23
8356 E San Ramon Drive 4 2.5 2,618 $1,200,000 $1,100,000 $420 10 days 7/18/24
7025 N Via De Vida -- 3 3 2,550 $1,100,000 $1,075,000 $421 49 days 4/8/24
7510 N Via Del Paraiso -- 3 2 1,746 $810,000 $775,000 $443 71 days 11/22/23
Average: 3.4 2.5 2,566 $1,292,000 $1,250,000 $474 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.