Crown Canyon Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7256 N 40th Street Unit 6 5 6 10,170 $19,400,000 $1,907 64 days
7150 N 40th Street Unit 11 5 6.5 9,333 $17,800,000 $1,907 57 days
7202 N 40th Street Unit 9 5 6 9,200 $16,550,000 $1,798 124 days
7140 N 40th Street Unit 12 4 6 8,132 $16,200,000 $1,992 243 days
7236 N 40th Street Unit 8 5 5.5 8,320 $15,000,000 $1,802 93 days
7246 N 40th Street Unit 7 4 5 8,250 $14,850,000 $1,800 124 days
7235 N 40th Street Unit 3 N/A 0 N/A $3,500,000 Unknown 319 days
Average: 4.7 5.0 8,900 $14,757,142 $1,868 147 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.