The Village at Market Street Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20801 N 90th Place Unit 208 2 2 1,298 $535,000 $412 20 days
Average: 2.0 2.0 1,298 $535,000 $412 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20801 N 90th Place Unit 170 3 2 1,576 $599,000 $380 38 days
20801 N 90th Place Unit 159 2 2 1,298 $500,000 $385 21 days
Average: 2.5 2.0 1,437 $549,500 $382 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20801 N 90th Place Unit 148 3 2 1,548 $650,000 $615,000 $397 81 days 7/1/24
20801 N 90th Place Unit 152 3 2 1,548 $585,000 $585,000 $377 41 days 2/14/24
20801 N 90th Place Unit 121 2 2 1,298 $479,000 $479,000 $369 27 days 8/23/24
20801 N 90th Place Unit 223 2 2 1,298 $439,500 $439,500 $338 95 days 5/24/24
20801 N 90th Place Unit 228 1 1 909 $399,000 $389,500 $428 63 days 8/19/24
20801 N 90th Place Unit 235 1 1 1,044 $400,000 $380,000 $363 84 days 8/20/24
20801 N 90th Place Unit 275 1 1 1,044 $365,000 $360,000 $344 74 days 12/29/23
20801 N 90th Place Unit 126 1 1 1,015 $359,000 $350,000 $344 100 days 12/29/23
Average: 1.8 1.5 1,213 $459,562 $449,750 $370 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.